<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Compete Rank</title>
	<link>http://www.shandyking.com/2007/05/16/compete-rank/</link>
	<description>Obsessive Compulsive Entrepreneur</description>
	<pubDate>Sun, 27 Jul 2008 07:52:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: gaurav</title>
		<link>http://www.shandyking.com/2007/05/16/compete-rank/#comment-82410</link>
		<dc:creator>gaurav</dc:creator>
		<pubDate>Thu, 22 May 2008 14:36:59 +0000</pubDate>
		<guid>http://www.shandyking.com/2007/05/16/compete-rank/#comment-82410</guid>
		<description>Even after reading this post I don't understand whats the use of compete ranking. As a webmaster I use Alexa and Pagerank. Then how does compete rank helps me???

Waiting for your feedback. You can email to me.

thanks</description>
		<content:encoded><![CDATA[<p>Even after reading this post I don&#8217;t understand whats the use of compete ranking. As a webmaster I use Alexa and Pagerank. Then how does compete rank helps me???</p>
<p>Waiting for your feedback. You can email to me.</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Come</title>
		<link>http://www.shandyking.com/2007/05/16/compete-rank/#comment-82203</link>
		<dc:creator>SEO Come</dc:creator>
		<pubDate>Sat, 03 May 2008 01:45:51 +0000</pubDate>
		<guid>http://www.shandyking.com/2007/05/16/compete-rank/#comment-82203</guid>
		<description>I didn't know compete before. Now I know how important it is. Will it replace Google PR in future? I wonder.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t know compete before. Now I know how important it is. Will it replace Google PR in future? I wonder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yiwu China</title>
		<link>http://www.shandyking.com/2007/05/16/compete-rank/#comment-81779</link>
		<dc:creator>Yiwu China</dc:creator>
		<pubDate>Mon, 25 Feb 2008 11:31:01 +0000</pubDate>
		<guid>http://www.shandyking.com/2007/05/16/compete-rank/#comment-81779</guid>
		<description>Ya good ranking,,I love search stats..</description>
		<content:encoded><![CDATA[<p>Ya good ranking,,I love search stats..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Cook</title>
		<link>http://www.shandyking.com/2007/05/16/compete-rank/#comment-55906</link>
		<dc:creator>Brian Cook</dc:creator>
		<pubDate>Thu, 08 Nov 2007 14:56:50 +0000</pubDate>
		<guid>http://www.shandyking.com/2007/05/16/compete-rank/#comment-55906</guid>
		<description>I have to admit that I don't pay much attention to the Alexa/Compete pixels, especially for my own sites. They're redundant and less accurate than my analytics, and therefore pretty much useless.

Has anyone been able to draw a meaningful conclusion from these toolbars?</description>
		<content:encoded><![CDATA[<p>I have to admit that I don&#8217;t pay much attention to the Alexa/Compete pixels, especially for my own sites. They&#8217;re redundant and less accurate than my analytics, and therefore pretty much useless.</p>
<p>Has anyone been able to draw a meaningful conclusion from these toolbars?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lamzo</title>
		<link>http://www.shandyking.com/2007/05/16/compete-rank/#comment-46431</link>
		<dc:creator>Lamzo</dc:creator>
		<pubDate>Tue, 04 Sep 2007 21:16:49 +0000</pubDate>
		<guid>http://www.shandyking.com/2007/05/16/compete-rank/#comment-46431</guid>
		<description>Yeah, I completely agree. As much websites like Alexa and Compete we have it's better for us, because different website will be Ranked from a different algorithm and some will be better then other, but according to Alexa it's not.... 

I hope you've got what I meant :)</description>
		<content:encoded><![CDATA[<p>Yeah, I completely agree. As much websites like Alexa and Compete we have it&#8217;s better for us, because different website will be Ranked from a different algorithm and some will be better then other, but according to Alexa it&#8217;s not&#8230;. </p>
<p>I hope you&#8217;ve got what I meant <img src='http://www.shandyking.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Millennium Mommy</title>
		<link>http://www.shandyking.com/2007/05/16/compete-rank/#comment-34200</link>
		<dc:creator>Millennium Mommy</dc:creator>
		<pubDate>Sun, 17 Jun 2007 14:01:15 +0000</pubDate>
		<guid>http://www.shandyking.com/2007/05/16/compete-rank/#comment-34200</guid>
		<description>This is great because you can get a variety of rankings. It's good to see different stats.</description>
		<content:encoded><![CDATA[<p>This is great because you can get a variety of rankings. It&#8217;s good to see different stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betsey Johnson</title>
		<link>http://www.shandyking.com/2007/05/16/compete-rank/#comment-31805</link>
		<dc:creator>Betsey Johnson</dc:creator>
		<pubDate>Thu, 07 Jun 2007 19:40:02 +0000</pubDate>
		<guid>http://www.shandyking.com/2007/05/16/compete-rank/#comment-31805</guid>
		<description>Firfox haven't yet updated my plugin, so its there. And I figured out myself how to view the visitors, and I didn't thought it was that easy. Just right click on the compete bar and you will see "Site Visitors (1,574)" That's monthly average, and these numbers are for shandyking.com</description>
		<content:encoded><![CDATA[<p>Firfox haven&#8217;t yet updated my plugin, so its there. And I figured out myself how to view the visitors, and I didn&#8217;t thought it was that easy. Just right click on the compete bar and you will see &#8220;Site Visitors (1,574)&#8221; That&#8217;s monthly average, and these numbers are for shandyking.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: r wells</title>
		<link>http://www.shandyking.com/2007/05/16/compete-rank/#comment-29436</link>
		<dc:creator>r wells</dc:creator>
		<pubDate>Sun, 03 Jun 2007 02:18:44 +0000</pubDate>
		<guid>http://www.shandyking.com/2007/05/16/compete-rank/#comment-29436</guid>
		<description>I like it since it gives my site a good number but suspect it is actually meaningless ranking device</description>
		<content:encoded><![CDATA[<p>I like it since it gives my site a good number but suspect it is actually meaningless ranking device</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.shandyking.com/2007/05/16/compete-rank/#comment-29301</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 02 Jun 2007 17:32:06 +0000</pubDate>
		<guid>http://www.shandyking.com/2007/05/16/compete-rank/#comment-29301</guid>
		<description>Hmmm.... I just upgraded SearchStatus to version 1.20, and all I have now is Pagerank and Alexa, no mention of Compete rank anywhere in the plugin.

Perhaps Compete was removed again in the new version?</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;. I just upgraded SearchStatus to version 1.20, and all I have now is Pagerank and Alexa, no mention of Compete rank anywhere in the plugin.</p>
<p>Perhaps Compete was removed again in the new version?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betsey Johnson</title>
		<link>http://www.shandyking.com/2007/05/16/compete-rank/#comment-29195</link>
		<dc:creator>Betsey Johnson</dc:creator>
		<pubDate>Sat, 02 Jun 2007 10:53:59 +0000</pubDate>
		<guid>http://www.shandyking.com/2007/05/16/compete-rank/#comment-29195</guid>
		<description>I too use Search Status, but I already knew about compete.com before I did the upgrade. If you do a whois at domaintools.com , you will see compete.com data there too.
What I have noticed is that their U.S visitors / month data is somewhat accurate. That's why I like it more than Alexa.
But I was wondering, how to show U.S visitors per month data in my Search Status extension ? Any Ideas?</description>
		<content:encoded><![CDATA[<p>I too use Search Status, but I already knew about compete.com before I did the upgrade. If you do a whois at domaintools.com , you will see compete.com data there too.<br />
What I have noticed is that their U.S visitors / month data is somewhat accurate. That&#8217;s why I like it more than Alexa.<br />
But I was wondering, how to show U.S visitors per month data in my Search Status extension ? Any Ideas?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
