home

Current Account Balance

August 25th, 2006
Written By: Adam Sussman


CIA - The World Factbook — Rank Order - Current account balance (Thanks Todd)

More information on Account Balance

unt balance Date of Information
1 Japan $ 165,600,000,000 2005 est.
2 China $ 160,800,000,000 2005 est.
3 Germany $ 115,500,000,000 2005 est.
4 Saudi Arabia $ 90,730,000,000 2005 est.
5 Russia $ 84,250,000,000 2005 est.
6 Switzerland $ 58,240,000,000 2005 est.
7 Norway $ 49,490,000,000 2005 est.
8 Netherlands $ 39,950,000,000 2005 est.
9 Singapore $ 32,740,000,000 2005 est.
10 Kuwait $ 26,920,000,000 2005 est.
11 Sweden $ 25,620,000,000 2005 est.
12 Venezuela $ 25,360,000,000 2005 est.
13 Canada $ 24,960,000,000 2005 est.
14 Hong Kong $ 19,700,000,000 2005 est.
15 Algeria $ 18,790,000,000 2005 est.
16 United Arab Emirates $ 18,540,000,000 2005 est.
17 Korea, South $ 16,560,000,000 2005 est.
18 Taiwan $ 16,220,000,000 2005 est.
19 Brazil $ 14,190,000,000 2005 est.
20 Malaysia $ 14,060,000,000 2005 est.
21 Iran $ 13,270,000,000 2005 est.
22 Libya $ 10,730,000,000 2005 est.
23 Qatar $ 9,270,000,000 2005 est.
24 Denmark $ 7,753,000,000 2005 est.
25 Belgium $ 6,305,000,000 2005 est.
26 Nigeria $ 5,597,000,000 2005 est.
27 Argentina $ 5,448,000,000 2005 est.
28 Finland $ 5,043,000,000 2005 est.
29 Oman $ 4,796,000,000 2005 est.
30 Angola $ 4,054,000,000 2005 est.
31 Trinidad and Tobago $ 2,880,000,000 2005 est.
32 Ukraine $ 2,531,000,000 2005 est.
33 Israel $ 2,385,000,000 2005 est.
34 Philippines $ 2,354,000,000 2005 est.
35 Egypt $ 2,207,000,000 2005 est.
36 Indonesia $ 2,016,000,000 2005 est.
37 Botswana $ 1,584,000,000 2005 est.
38 Bahrain $ 1,531,000,000 2005 est.
39 Austria $ 1,467,000,000 2005 est.
40 Morocco $ 1,255,000,000 2005 est.
41 Yemen $ 1,224,000,000 2005 est.
42 Syria $ 1,097,000,000 2005 est.
43 Uzbekistan $ 1,082,000,000 2005 est.
44 Peru $ 1,030,000,000 2005 est.
45 Belarus $ 852,000,000 2005 est.
46 Chile $ 702,700,000 2005 est.
47 Burma $ 700,000,000 2005 est.
48 Gabon $ 675,000,000 2005 est.
49 Namibia $ 509,200,000 2005 est.
50 Congo, Republic of the $ 493,000,000 2005 est.
51 Papua New Guinea $ 482,100,000 2005 est.
52 Bolivia $ 462,000,000 2005 est.
53 Equatorial Guinea $ 264,000,000 2005 est.
54 Turkmenistan $ 236,000,000 2005 est.
55 Azerbaijan $ 167,300,000 2005 est.
56 Cuba $ 49,000,000 2005 est.
57 Cameroon $ 39,000,000 2005 est.
58 Bangladesh $ 37,000,000 2005 est.
59 Haiti $ 23,000,000 2005 est.
60 Swaziland $ 7,000,000 2005 est.
61 Comoros $ -17,000,000 2005 est.
62 Sao Tome and Principe $ -20,000,000 2005 est.
63 Burundi $ -29,000,000 2005 est.
64 Seychelles $ -32,000,000 2005 est.
65 Honduras $ -42,300,000 2005 est.
66 Tajikistan $ -44,000,000 2005 est.
67 Gambia, The $ -53,000,000 2005 est.
68 Macedonia $ -81,100,000 2005 est.
69 Cape Verde $ -82,000,000 2005 est.
70 Uruguay $ -87,900,000 2005 est.
71 Lesotho $ -92,000,000 2005 est.
72 Guyana $ -112,000,000 2005 est.
73 Armenia $ -118,000,000 2005 est.
74 Kyrgyzstan $ -134,000,000 2005 est.
75 Laos $ -134,000,000 2005 est.
76 Dominican Republic $ -143,000,000 2005 est.
77 Cambodia $ -166,000,000 2005 est.
78 Rwanda $ -166,000,000 2005 est.
79 Belize $ -180,000,000 2005 est.
80 Cote d’Ivoire $ -193,000,000 2005 est.
81 Togo $ -199,000,000 2005 est.
82 Malawi $ -218,000,000 2005 est.
83 Paraguay $ -255,000,000 2005 est.
84 Guinea $ -268,400,000 2005 est.
85 Moldova $ -285,000,000 2005 est.
86 Eritrea $ -291,000,000 2005 est.
87 Vietnam $ -309,000,000 2005 est.
88 Mauritius $ -342,000,000 2005 est.
89 Uganda $ -355,000,000 2005 est.
90 Tunisia $ -359,200,000 2005 est.
91 Slovenia $ -361,200,000 2005 est.
92 Benin $ -400,000,000 2005 est.
93 Albania $ -416,000,000 2005 est.
94 Zambia $ -420,000,000 2005 est.
95 Madagascar $ -438,000,000 2005 est.
96 Burkina Faso $ -460,000,000 2005 est.
97 Kazakhstan $ -485,700,000 2005 est.
98 Zimbabwe $ -519,000,000 2005 est.
99 Tanzania $ -558,000,000 2005 est.
100 Ecuador $ -566,000,000 2005 est.
101 Malta $ -598,000,000 2005 est.
102 Chad $ -602,000,000 2005 est.
103 Georgia $ -625,000,000 2005 est.
104 Mozambique $ -639,000,000 2005 est.
105 Panama $ -705,700,000 2005 est.
106 Sri Lanka $ -776,000,000 2005 est.
107 El Salvador $ -778,000,000 2005 est.
108 Ghana $ -790,000,000 2005 est.
109 Nicaragua $ -835,000,000 2005 est.
110 Ethiopia $ -844,000,000 2005 est.
111 Senegal $ -848,000,000 2005 est.
112 Costa Rica $ -955,000,000 2005 est.
113 Cyprus $ -962,300,000 2005 est.
114 Jamaica $ -974,000,000 2005 est.
115 Pakistan $ -1,109,000,000 2005 est.
116 Guatemala $ -1,341,000,000 2005 est.
117 Estonia $ -1,375,000,000 2005 est.
118 Kenya $ -1,543,000,000 2005 est.
119 Jordan $ -1,613,000,000 2005 est.
120 Lithuania $ -1,771,000,000 2005 est.
121 Colombia $ -1,931,000,000 2005 est.
122 Latvia $ -1,959,000,000 2005 est.
123 Bosnia and Herzegovina $ -2,087,000,000 2005 est.
124 Serbia $ -2,451,000,000 2005 est.
125 Czech Republic $ -2,496,000,000 2005 est.
126 Croatia $ -2,541,000,000 2005 est.
127 Iceland $ -2,607,000,000 2005 est.
128 Sudan $ -3,013,000,000 2005 est.
129 Bulgaria $ -3,133,000,000 2005 est.
130 Thailand $ -3,689,000,000 2005 est.
131 Ireland $ -3,833,000,000 2005 est.
132 Slovakia $ -4,066,000,000 2005 est.
133 Lebanon $ -4,239,000,000 2005 est.
134 Poland $ -4,364,000,000 2005 est.
135 Mexico $ -5,708,000,000 2005 est.
136 Hungary $ -7,963,000,000 2005 est.
137 Romania $ -8,456,000,000 2005 est.
138 Iraq $ -9,447,000,000 2004 est.
139 New Zealand $ -9,688,000,000 2005 est.
140 South Africa $ -11,080,000,000 2005 est.
141 India $ -12,950,000,000 2005 est.
142 Portugal $ -17,100,000,000 2005 est.
143 Greece $ -17,860,000,000 2005 est.
144 Turkey $ -23,080,000,000 2005 est.
145 Italy $ -26,380,000,000 2005 est.
146 France $ -38,780,000,000 2005 est.
147 Australia $ -42,090,000,000 2005 est.
148 United Kingdom $ -57,610,000,000 2005 est.
149 Spain $ -83,140,000,000 2005 est.
150 United States $ -829,100,000,000 2005 est.

3 Responses to “Current Account Balance”

  1. Todd
    August 25th, 2006 18:58
    1

    Don’t worry…the check is in the mail:)

  2. quadszilla
    August 26th, 2006 21:40
    2

    64.7% of GDP * 12.49 trillion from the cia fact book.

    $8.837 trillion

    am i missing something??

  3. shandyking
    August 27th, 2006 11:49
    3

    More Info on Account Balance

Leave a Reply


  • Meta